我(wǒ)們可以通過電(diàn)話(huà)幫您找到想要的商(shāng)品
電(diàn)壓 | 慣量等級 |
額定轉速 (rpm) |
最高轉速 (rpm) |
額定功率 | 電(diàn)機型号 |
法蘭 (mm) |
額定轉矩 (N·m) |
轉動慣量 (kg·cm²) |
驅動器型号 | 過載倍數 |
---|---|---|---|---|---|---|---|---|---|---|
220V |
低慣量 (MA3S) |
3000 | 7000 | 100W | MA3S-M04010F | 40 | 0.32 | 0.0368(0.0374) | 1R6L | 4 |
6500 | 1kW | MA3S-M10100F | 100 | 3.18 | 1.75(1.95) | 7R6M | 3.5 | |||
1.5kW | MA3S-M10150F | 100 | 4.9 | 2.5(2.7) | 12RM | 3 | ||||
2kW | MA3S-M10200F | 100 | 6.37 | 3.1(3.3) | 12RM | 3 | ||||
3000 | 6500 | 1.2kW | MA3S-M11120F | 110 | 4 | 1.75 | 7R6M | 3 | ||
1.5kW | MA3S-M11150F | 110 | 5 | 2.5 | 12RM | 3 | ||||
1.8kW | MA3S-M11180F | 110 | 6 | 3.1 | 12RM | 3 | ||||
2000 | 3000 | 800W | MA3S-M11080D | 110 | 4 | 1.75 | 6R6L | 3 | ||
1kW | MA3S-M11100D | 110 | 5 | 1.75 | 7R6M | 3 | ||||
1.2kW | MA3S-M11120D | 110 | 6 | 2.5 | 7R6M | 3 | ||||
2kW | MA3S-M11200D | 110 | 10 | 4.2 | 12RM | 3 | ||||
1500 | 3000 | 950W | MA3S-M11095C | 110 | 6 | 2.5 | 7R6M | 3 | ||
1.8kW | MA3S-M11180C | 110 | 12 | 4.2 | 12RM | 2 | ||||
中(zhōng)慣量 (MA3D) |
3000 | 7000 | 100W | MA3D-M04010F | 40 | 0.32 | 0.067(0.068) | 1R6L | 4 | |
200W | MA3D-M06020F | 60 | 0.64 | 0.29(0.3) | 1R6L | 4 | ||||
400W | MA3D-M06040F | 60 | 1.27 | 0.54(0.55) | 2R8L | 4 | ||||
750W | MA3D-M08075F | 80 | 2.39 | 1.55(1.65) | 5R5L | 4 | ||||
1kW | MA3D-M08100F | 80 | 3.18 | 2(2.1) | 7R6M | 3.5 | ||||
380V |
低慣量 (MA3S) |
3000 | 6500 | 1kW | MA3S-T10100F | 100 | 3.18 | 1.75(1.95) | 3R5T | 3.5 |
1.5kW | MA3S-T10150F | 100 | 4.9 | 2.5(2.7) | 5R4T | 3 | ||||
2kW | MA3S-T10200F | 100 | 6.37 | 3.1(3.3) | 8R4T | 3 | ||||
2.5kW | MA3S-T10250F | 100 | 7.96 | 4(4.2) | 8R4T | 2.5 | ||||
12RT | 3.5 | |||||||||
1.8kW | MA3S-T11180F | 110 | 6 | 3.1 | 8R4T | 3 |